Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
16276218 | 8555080 | 26 Jan 2014, 11:36:31 UTC | 27 Apr 2014, 19:03:42 UTC | Timed out - no response | 0.00 | 0.00 | 311.04 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15821000 | 8536512 | 9 Jun 2013, 11:29:05 UTC | 4 Jan 2014, 3:30:00 UTC | Error while computing | 468,718.00 | 355,656.10 | 933.12 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15432531 | 7261436 | 10 Nov 2012, 4:35:21 UTC | 26 Mar 2013, 15:39:20 UTC | Completed | 983,538.42 | 791,037.05 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
15200173 | 8324338 | 3 Sep 2012, 5:39:25 UTC | 1 Oct 2012, 6:44:23 UTC | Error while computing | 422,506.23 | 379,041.40 | 1,253.67 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
15097205 | 8285447 | 11 Aug 2012, 16:49:13 UTC | 4 Sep 2012, 5:39:51 UTC | Error while computing | 291,064.30 | 263,685.85 | 995.30 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
15062883 | 8254067 | 1 Aug 2012, 11:46:06 UTC | 9 Aug 2012, 15:08:56 UTC | Error while computing | 127,839.09 | 120,707.16 | 252.40 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
14995830 | 8239205 | 25 Jul 2012, 21:47:07 UTC | 1 Aug 2012, 6:05:56 UTC | Error while computing | 83,753.81 | 71,524.02 | 200.38 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14708447 | 8146200 | 21 May 2012, 18:11:46 UTC | 25 Jul 2012, 1:57:10 UTC | Completed | 746,255.84 | 657,759.03 | 2,187.67 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14445463 | 8061831 | 17 Apr 2012, 18:28:46 UTC | 21 May 2012, 18:11:45 UTC | Abandoned | 0.00 | 0.00 | 2,254.95 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
14298077 | 7411993 | 20 Mar 2012, 13:33:16 UTC | 17 Apr 2012, 15:10:14 UTC | Completed | 582,196.48 | 528,525.94 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
|
14118666 | 7915534 | 20 Feb 2012, 17:03:53 UTC | 20 Mar 2012, 8:53:59 UTC | Completed | 514,716.90 | 470,789.93 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14106979 | 7733486 | 18 Feb 2012, 6:48:24 UTC | 20 Feb 2012, 13:57:15 UTC | Error while computing | 59,856.72 | 52,751.49 | 311.04 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13719330 | 7774643 | 19 Dec 2011, 12:01:53 UTC | 9 Feb 2012, 4:31:59 UTC | Error while computing | 45,584.47 | 42,054.11 | 252.40 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
13655619 | 7713503 | 23 Nov 2011, 7:31:21 UTC | 3 Feb 2012, 3:34:08 UTC | Error while computing | 1,537,968.65 | 1,430,440.00 | 7,776.00 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13565662 | 7723512 | 29 Oct 2011, 21:32:51 UTC | 12 Dec 2011, 16:43:17 UTC | Error while computing | 1,225,764.89 | 1,136,961.00 | 6,531.84 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13493914 | 7698807 | 16 Oct 2011, 11:46:41 UTC | 29 Oct 2011, 21:32:51 UTC | Error while computing | 249,067.89 | 226,982.89 | 1,194.02 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13432360 | 7669226 | 1 Oct 2011, 2:27:41 UTC | 16 Oct 2011, 11:46:40 UTC | Completed | 421,827.28 | 397,220.17 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13434869 | 7671671 | 30 Sep 2011, 0:54:18 UTC | 3 Oct 2011, 9:59:34 UTC | Error while computing | 81,651.14 | 76,887.65 | 399.11 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13333585 | 7609146 | 5 Sep 2011, 14:01:29 UTC | 30 Sep 2011, 0:54:18 UTC | Aborted | 203,547.23 | 180,466.90 | 933.12 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13332235 | 7635440 | 5 Sep 2011, 0:04:57 UTC | 27 Sep 2011, 15:04:32 UTC | Error while computing | 378,396.67 | 350,945.68 | 2,057.21 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
©2025 cpdn.org