Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
14857068 | 8182148 | 2 Jul 2012, 16:29:22 UTC | 23 Aug 2012, 13:54:24 UTC | Error while computing | 514,724.08 | 489,709.00 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
14857069 | 7222754 | 2 Jul 2012, 16:29:22 UTC | 31 Aug 2012, 16:45:39 UTC | Completed | 282,628.25 | 277,871.63 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
|
14856819 | 8182038 | 2 Jul 2012, 15:28:40 UTC | 23 Aug 2012, 4:45:45 UTC | Error while computing | 514,266.12 | 489,399.70 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
14856391 | 7226268 | 2 Jul 2012, 14:27:59 UTC | 20 Aug 2012, 11:45:29 UTC | Completed | 393,505.84 | 383,085.58 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
|
14847272 | 7217840 | 29 Jun 2012, 9:51:43 UTC | 18 Aug 2012, 10:40:25 UTC | Completed | 455,952.56 | 446,529.75 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
|
14847273 | 7217843 | 29 Jun 2012, 9:51:43 UTC | 14 Jul 2012, 5:13:14 UTC | Completed | 448,592.57 | 440,399.70 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
|
14847275 | 7217845 | 29 Jun 2012, 9:51:43 UTC | 9 Jul 2012, 1:05:48 UTC | Completed | 450,482.50 | 446,498.59 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
|
14846022 | 7222254 | 28 Jun 2012, 7:56:45 UTC | 8 Jul 2012, 0:08:52 UTC | Completed | 364,204.49 | 359,887.11 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
|
14842583 | 8155914 | 25 Jun 2012, 19:10:14 UTC | 4 Jul 2012, 13:20:40 UTC | Error while computing | 75,945.32 | 75,346.03 | 252.40 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
©2024 cpdn.org