Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
hadam3pm2_pf63_1991_10_009529956_0 | 9611699 | 11 Mar 2015, 5:21:24 UTC | 17 Jun 2015, 0:32:39 UTC | Error while computing | 898,227.07 | 871,902.50 | 8,068.48 | UK Met Office HadAM3P (global only) with MOSES II landsurface scheme v7.03 i686-pc-linux-gnu |
hadam3prm3pm2t_eu_qlkt_2002_1_010015997_1 | 10015402 | 3 Aug 2015, 17:31:39 UTC | 15 Jul 2016, 22:51:39 UTC | Timed out - no response | 0.00 | 0.00 | 8,764.67 | UK Met Office HadAM3P and HadRM3P model with MOSES II and TRIFFID Europe v7.01 i686-pc-linux-gnu |
hadam3p_anz_d22t_2012_1_009261487_0 | 9354403 | 5 Dec 2014, 22:54:54 UTC | 14 Feb 2015, 1:33:38 UTC | Completed | 830,783.10 | 822,078.61 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 i686-pc-linux-gnu |
hadam3p_eu_ib2o_2013_1_008778788_0 | 8924766 | 24 Jun 2014, 23:30:05 UTC | 25 Jul 2014, 15:53:37 UTC | Completed | 353,424.66 | 350,617.93 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 i686-pc-linux-gnu |
hadam3p_eu_j4u7_1998_1_008498116_0 | 8648929 | 4 Dec 2013, 5:03:51 UTC | 11 Jan 2014, 23:21:58 UTC | Completed | 357,162.51 | 347,270.38 | UK Met Office HadAM3P-HadRM3P Europe v6.09 i686-pc-linux-gnu |
|
hadam3p_eu_m267_2013_1_008556447_0 | 8703959 | 7 Mar 2014, 11:53:52 UTC | 21 Apr 2014, 21:01:11 UTC | Completed | 351,979.99 | 350,183.33 | 2,386.48 | UK Met Office HadAM3P-HadRM3P Europe v6.09 i686-pc-linux-gnu |
hadam3p_eu_nf2y_2013_1_008814042_2 | 8960020 | 14 Aug 2014, 16:53:05 UTC | 29 Aug 2014, 10:38:03 UTC | Error while computing | 168,558.98 | 166,745.23 | 995.30 | UK Met Office HadAM3P-HadRM3P Europe v6.09 i686-pc-linux-gnu |
hadcm3n_47rg_1940_40_008308310_2 | 8459445 | 14 Feb 2013, 16:13:49 UTC | 16 May 2013, 19:40:31 UTC | Completed | 1,713,322.28 | 1,688,224.00 | 12,441.60 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-pc-linux-gnu |
hadcm3n_481n_2020_40_008402407_4 | 8553263 | 1 Feb 2014, 1:14:25 UTC | 10 Feb 2014, 11:27:00 UTC | Error while computing | 127,657.24 | 120,422.50 | 622.08 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-pc-linux-gnu |
hadcm3n_8czj_1980_40_008726250_0 | 8872228 | 29 Apr 2014, 17:14:06 UTC | 2 Jun 2014, 21:24:15 UTC | Error while computing | 451,720.74 | 446,497.60 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-pc-linux-gnu |
hadcm3n_o73f_1980_40_008384524_4 | 8535383 | 3 Jul 2013, 14:51:55 UTC | 2 Oct 2013, 19:06:08 UTC | Completed | 1,684,589.49 | 1,663,466.00 | 12,441.60 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-pc-linux-gnu |
hadcm3s_10gm_1980_2_008904880_2 | 9049055 | 29 Sep 2014, 1:49:08 UTC | 7 Oct 2014, 3:17:08 UTC | Completed | 133,361.13 | 130,418.40 | 622.08 | UK Met Office HadCM3 short v7.24 i686-pc-linux-gnu |
hadcm3s_1f60_2001_2_008995050_0 | 9139124 | 10 Sep 2014, 15:27:58 UTC | 26 Sep 2014, 9:36:42 UTC | Completed | 132,940.42 | 114,705.50 | 622.08 | UK Met Office HadCM3 short v7.24 i686-pc-linux-gnu |
hadcm3s_4pbv_1985_2_009179193_0 | 9307074 | 14 Nov 2014, 3:00:17 UTC | 2 Dec 2014, 4:53:08 UTC | Completed | 135,535.17 | 128,963.90 | 622.08 | UK Met Office HadCM3 short v7.24 i686-pc-linux-gnu |
hadcm3s_9rjb_1986_2_009892068_0 | 9921555 | 19 Jul 2015, 22:37:51 UTC | 23 Jul 2015, 0:32:49 UTC | Completed | 130,610.05 | 125,205.70 | 622.08 | UK Met Office HadCM3 short v7.24 i686-pc-linux-gnu |
hadcm3s_aiwd_2006_2_009927530_1 | 9957017 | 4 Jul 2015, 8:50:24 UTC | 10 Jul 2015, 0:32:44 UTC | Error while computing | 129,766.59 | 128,955.70 | 622.08 | UK Met Office HadCM3 short v7.24 i686-pc-linux-gnu |
©2024 cpdn.org