Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
19513386 | 10482990 | 13 Aug 2016, 4:39:04 UTC | 26 Jul 2017, 9:59:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
19747887 | 10583814 | 13 Aug 2016, 4:39:04 UTC | 26 Jul 2017, 9:59:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
19659073 | 10566426 | 13 Aug 2016, 4:39:04 UTC | 26 Jul 2017, 9:59:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
19819373 | 10561945 | 13 Aug 2016, 4:39:04 UTC | 26 Jul 2017, 9:59:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
17500973 | 9343545 | 29 Nov 2014, 7:16:18 UTC | 24 Dec 2014, 8:01:04 UTC | Completed | 209,529.45 | 121,934.60 | 3,010.29 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.22 windows_intelx86 |
17500975 | 9343547 | 29 Nov 2014, 7:16:18 UTC | 24 Dec 2014, 8:01:04 UTC | Completed | 210,781.84 | 129,533.00 | 3,010.29 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.22 windows_intelx86 |
17515925 | 9343855 | 29 Nov 2014, 7:16:18 UTC | 11 Jan 2015, 4:12:42 UTC | Completed | 211,534.18 | 193,012.20 | 3,010.29 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.22 windows_intelx86 |
16737512 | 8964809 | 29 Jul 2014, 20:35:25 UTC | 10 Sep 2014, 3:14:32 UTC | Completed | 199,708.82 | 189,214.97 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16737513 | 8964810 | 29 Jul 2014, 20:35:25 UTC | 10 Sep 2014, 1:47:39 UTC | Completed | 213,481.14 | 201,353.89 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16737515 | 8964812 | 29 Jul 2014, 20:35:25 UTC | 9 Sep 2014, 23:19:45 UTC | Completed | 215,330.67 | 204,069.95 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16737522 | 8964819 | 29 Jul 2014, 20:35:25 UTC | 10 Sep 2014, 0:33:42 UTC | Completed | 211,432.63 | 200,272.84 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16434801 | 8752899 | 5 Apr 2014, 7:07:38 UTC | 18 Jun 2014, 20:19:08 UTC | Completed | 185,992.86 | 184,852.59 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16434807 | 8752905 | 5 Apr 2014, 7:07:38 UTC | 31 May 2014, 7:14:03 UTC | Completed | 187,237.35 | 186,250.69 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16024847 | 8614349 | 21 Sep 2013, 23:18:14 UTC | 31 Oct 2013, 9:18:47 UTC | Error while computing | 200,809.79 | 82,847.50 | 2,488.32 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
16024848 | 8614350 | 21 Sep 2013, 23:18:14 UTC | 19 Jan 2014, 6:59:29 UTC | Aborted | 585,820.13 | 578,648.60 | 7,464.96 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
16024849 | 8614351 | 21 Sep 2013, 23:18:14 UTC | 31 Oct 2013, 9:18:47 UTC | Error while computing | 917,087.76 | 911,838.80 | 12,130.56 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
16030157 | 8544876 | 21 Sep 2013, 23:18:14 UTC | 3 Nov 2013, 1:38:01 UTC | Completed | 918,583.24 | 913,353.00 | 12,441.60 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15747834 | 8412598 | 23 Apr 2013, 19:11:50 UTC | 13 Jun 2013, 4:19:27 UTC | Completed | 1,176,412.78 | 1,160,784.00 | 12,441.60 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
©2024 cpdn.org