Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
18886679 | 10117464 | 16 Sep 2015, 9:39:31 UTC | 30 Sep 2015, 2:56:32 UTC | Completed | 1,095,070.02 | 1,063,794.00 | 9,138.96 | Weather At Home 2 (wah2) v7.05 windows_intelx86 |
18816429 | 10085125 | 13 Aug 2015, 20:18:51 UTC | 20 Aug 2015, 3:03:52 UTC | Completed | 503,090.83 | 491,274.42 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
18763578 | 10042878 | 11 Aug 2015, 6:48:01 UTC | 12 Aug 2015, 11:35:38 UTC | Completed | 99,809.34 | 77,386.26 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
18672294 | 10004524 | 7 Jul 2015, 6:25:02 UTC | 14 Jul 2015, 6:55:45 UTC | Completed | 531,782.66 | 517,049.40 | 4,512.18 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
18670651 | 10002912 | 7 Jul 2015, 6:25:01 UTC | 14 Jul 2015, 6:55:45 UTC | Completed | 540,060.70 | 520,721.20 | 4,512.18 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
18516641 | 9909032 | 1 Jun 2015, 9:00:38 UTC | 7 Jun 2015, 20:18:44 UTC | Completed | 521,093.46 | 505,087.22 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
18359046 | 9847291 | 14 May 2015, 21:57:11 UTC | 18 May 2015, 12:02:44 UTC | Completed | 132,464.42 | 85,807.48 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
18407754 | 9848219 | 7 May 2015, 11:32:13 UTC | 8 May 2015, 19:59:52 UTC | Completed | 100,062.13 | 62,335.11 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
18276468 | 9794999 | 11 Apr 2015, 17:09:58 UTC | 20 Apr 2015, 10:52:42 UTC | Completed | 708,544.19 | 686,061.63 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
18026706 | 9282236 | 8 Mar 2015, 18:49:48 UTC | 23 Mar 2015, 14:39:30 UTC | Error while computing | 1,044,236.76 | 1,010,121.00 | 9,331.20 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
17998237 | 9619030 | 3 Mar 2015, 15:51:52 UTC | 4 Mar 2015, 16:28:35 UTC | Completed | 48,636.19 | 48,636.19 | 402.61 | UK Met Office HadAM3P-HadRM3P Europe v7.26 windows_intelx86 |
17979901 | 9484141 | 25 Feb 2015, 7:51:17 UTC | 26 Feb 2015, 15:29:56 UTC | Completed | 109,846.42 | 53,239.02 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
17917779 | 9576358 | 17 Feb 2015, 9:32:50 UTC | 18 Feb 2015, 8:29:35 UTC | Completed | 68,905.73 | 67,537.55 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.26 windows_intelx86 |
17796227 | 9548279 | 18 Jan 2015, 0:31:00 UTC | 29 Jan 2015, 8:52:37 UTC | Error while computing | 904,935.55 | 782,036.40 | 6,842.88 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
17652587 | 9395125 | 25 Dec 2014, 2:43:18 UTC | 5 Jan 2015, 7:59:36 UTC | Error while computing | 0.00 | 0.00 | 3,490.64 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
17253692 | 9242170 | 24 Oct 2014, 11:30:11 UTC | 20 Nov 2014, 19:16:04 UTC | Completed | 1,669,299.22 | 1,501,595.00 | 12,441.60 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
16943416 | 9095428 | 4 Sep 2014, 19:05:35 UTC | 19 Sep 2014, 8:21:54 UTC | Completed | 1,155,756.41 | 962,438.09 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
16856945 | 9047304 | 18 Aug 2014, 23:36:08 UTC | 23 Aug 2014, 8:54:59 UTC | Completed | 372,836.41 | 92,832.10 | 3,010.29 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.22 windows_intelx86 |
16740975 | 8968250 | 28 Jul 2014, 23:25:28 UTC | 1 Aug 2014, 11:45:24 UTC | Completed | 291,474.27 | 279,894.38 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16687500 | 8923033 | 25 Jun 2014, 2:28:34 UTC | 1 Jul 2014, 2:49:14 UTC | Completed | 395,277.31 | 326,957.16 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
©2024 cpdn.org