Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
17222449 | 9221279 | 17 Oct 2014, 15:10:33 UTC | 29 Sep 2015, 20:30:33 UTC | Timed out - no response | 0.00 | 0.00 | 200.38 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
17180348 | 9218950 | 8 Oct 2014, 17:29:42 UTC | 13 Oct 2014, 13:26:39 UTC | Completed | 300,030.45 | 293,119.70 | 3,010.29 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.22 windows_intelx86 |
17102399 | 9039320 | 23 Sep 2014, 18:34:56 UTC | 12 Oct 2014, 8:42:09 UTC | Completed | 297,911.03 | 286,674.00 | 3,010.29 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.22 windows_intelx86 |
17101744 | 9143007 | 23 Sep 2014, 15:21:20 UTC | 1 Oct 2014, 1:43:14 UTC | Completed | 100,842.85 | 64.80 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
17101745 | 9147085 | 23 Sep 2014, 15:21:20 UTC | 2 Oct 2014, 8:11:30 UTC | Completed | 99,566.75 | 63.64 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
17052355 | 9101106 | 18 Sep 2014, 13:12:03 UTC | 5 Oct 2014, 16:41:28 UTC | Completed | 620,391.70 | 616,226.08 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
16866389 | 9056155 | 9 Sep 2014, 1:58:00 UTC | 11 Sep 2014, 7:18:46 UTC | Error while computing | 97,756.53 | 95,502.50 | 311.04 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
16946914 | 9098926 | 2 Sep 2014, 8:31:42 UTC | 12 Sep 2014, 21:04:17 UTC | Completed | 640,895.15 | 637,703.34 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
16960273 | 9112284 | 29 Aug 2014, 9:29:21 UTC | 7 Sep 2014, 7:18:32 UTC | Completed | 637,169.50 | 632,606.83 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
16840292 | 8870052 | 14 Aug 2014, 14:31:44 UTC | 30 Aug 2014, 0:27:19 UTC | Completed | 1,284,514.86 | 1,261,031.00 | 12,441.60 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
16717889 | 8946453 | 3 Aug 2014, 22:07:20 UTC | 14 Aug 2014, 14:31:44 UTC | Completed | 256,678.82 | 254,732.88 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16724185 | 8952698 | 1 Aug 2014, 23:11:02 UTC | 6 Aug 2014, 17:51:13 UTC | Completed | 257,310.10 | 255,173.33 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16739880 | 8967163 | 29 Jul 2014, 6:55:58 UTC | 3 Aug 2014, 22:07:20 UTC | Completed | 258,654.40 | 256,428.88 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16747713 | 8974937 | 26 Jul 2014, 15:36:16 UTC | 2 Aug 2014, 16:54:28 UTC | Completed | 261,811.01 | 259,556.27 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16756381 | 8983504 | 23 Jul 2014, 18:16:54 UTC | 29 Jul 2014, 16:53:52 UTC | Completed | 261,487.36 | 259,304.17 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16763794 | 8990835 | 21 Jul 2014, 4:51:01 UTC | 26 Jul 2014, 22:16:30 UTC | Completed | 262,048.84 | 259,818.36 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16774239 | 9001067 | 18 Jul 2014, 4:14:43 UTC | 23 Jul 2014, 20:53:49 UTC | Completed | 260,574.77 | 258,502.84 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16784178 | 9010202 | 15 Jul 2014, 17:10:09 UTC | 21 Jul 2014, 6:56:33 UTC | Completed | 256,434.21 | 254,246.33 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16795979 | 9021880 | 12 Jul 2014, 0:47:34 UTC | 17 Jul 2014, 22:30:26 UTC | Completed | 261,076.36 | 259,107.69 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16805804 | 8911809 | 11 Jul 2014, 18:54:45 UTC | 15 Jul 2014, 22:17:51 UTC | Completed | 258,062.44 | 256,166.94 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
©2024 cpdn.org