Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
19108463 | 10206353 | 29 Nov 2015, 19:52:04 UTC | 20 Dec 2015, 1:53:40 UTC | Aborted | 169,695.64 | 168,021.60 | 1,539.60 | Weather At Home 2 (wah2) (region independent) v7.08 windows_intelx86 |
19078664 | 10185252 | 15 Nov 2015, 5:57:54 UTC | 23 Nov 2015, 6:36:59 UTC | Completed | 144,445.93 | 142,664.40 | 2,191.17 | UK Met Office HadAM3P-HadRM3P Europe v7.26 windows_intelx86 |
18884331 | 10115205 | 11 Sep 2015, 5:33:19 UTC | 3 Oct 2015, 7:43:26 UTC | Error while computing | 191,686.40 | 191,686.40 | 2,299.53 | Weather At Home 2 (wah2) v7.05 windows_intelx86 |
18637950 | 9979420 | 4 Jul 2015, 20:20:32 UTC | 23 Aug 2015, 22:20:50 UTC | Completed | 255,065.80 | 255,065.80 | 4,510.10 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
17899406 | 9563073 | 5 Feb 2015, 4:41:01 UTC | 8 Feb 2015, 23:13:34 UTC | Completed | 39,738.32 | 39,565.61 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.26 windows_intelx86 |
17474604 | 9280320 | 24 Nov 2014, 0:24:08 UTC | 11 Jun 2015, 3:23:19 UTC | Error while computing | 656,742.30 | 656,742.30 | 11,197.44 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
17397966 | 9302516 | 16 Nov 2014, 2:43:39 UTC | 22 Nov 2014, 15:16:39 UTC | Error while computing | 48,491.07 | 48,306.10 | 311.04 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
17299730 | 9006168 | 25 Oct 2014, 0:12:31 UTC | 15 Nov 2014, 2:05:14 UTC | Completed | 163,794.33 | 162,068.06 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
17163512 | 9208779 | 8 Oct 2014, 4:55:19 UTC | 12 Oct 2014, 20:31:14 UTC | Completed | 51,051.69 | 49,189.17 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
17124880 | 9173555 | 5 Oct 2014, 0:03:53 UTC | 10 Oct 2014, 14:04:15 UTC | Completed | 52,417.54 | 52,088.18 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
17064284 | 9150510 | 19 Sep 2014, 0:25:48 UTC | 27 Sep 2014, 5:18:22 UTC | Completed | 52,308.53 | 47,960.27 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
16862238 | 9052265 | 16 Sep 2014, 3:54:58 UTC | 27 Sep 2014, 6:46:55 UTC | Completed | 54,241.75 | 50,501.86 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
16847112 | 9038241 | 20 Aug 2014, 2:27:39 UTC | 23 Aug 2014, 21:25:45 UTC | Error while computing | 53,319.19 | 53,319.19 | 757.44 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.22 windows_intelx86 |
16856438 | 9046799 | 19 Aug 2014, 0:48:11 UTC | 8 Sep 2014, 16:47:22 UTC | Completed | 189,776.85 | 187,480.00 | 3,010.29 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.22 windows_intelx86 |
16665447 | 8904074 | 18 Jun 2014, 4:21:34 UTC | 5 Aug 2014, 3:19:08 UTC | Completed | 274,014.42 | 273,210.36 | 2,384.74 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16667966 | 8906591 | 18 Jun 2014, 0:15:39 UTC | 23 Jun 2014, 13:57:00 UTC | Error while computing | 42,244.22 | 42,244.22 | 200.56 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16667967 | 8906592 | 18 Jun 2014, 0:15:39 UTC | 3 Aug 2014, 1:35:35 UTC | Completed | 335,928.44 | 335,327.38 | 2,384.74 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16489615 | 8781544 | 10 Apr 2014, 17:16:38 UTC | 29 May 2014, 5:20:57 UTC | Completed | 488,801.14 | 487,047.08 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
16418416 | 8747614 | 27 Mar 2014, 6:41:08 UTC | 17 Apr 2014, 2:58:24 UTC | Error while computing | 83,703.87 | 82,686.41 | 1,006.54 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
16399600 | 8731032 | 26 Mar 2014, 3:59:22 UTC | 1 May 2014, 4:20:58 UTC | Error while computing | 195,431.69 | 194,598.00 | 2,497.00 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
©2024 cpdn.org