Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
16946810 | 9098822 | 2 Sep 2014, 10:00:02 UTC | 15 Aug 2015, 15:20:02 UTC | Timed out - no response | 0.00 | 0.00 | 5,477.92 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
16946885 | 9098897 | 2 Sep 2014, 8:54:32 UTC | 3 Oct 2014, 12:59:42 UTC | Error while computing | 1,231,171.86 | 1,175,356.90 | 5,477.92 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
16852270 | 9043093 | 19 Aug 2014, 13:58:36 UTC | 2 Sep 2014, 12:49:08 UTC | Completed | 595,321.71 | 555,805.30 | 3,010.29 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.22 windows_intelx86 |
16852272 | 9043095 | 19 Aug 2014, 13:58:36 UTC | 2 Sep 2014, 14:56:42 UTC | Completed | 596,567.70 | 574,965.80 | 3,010.29 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.22 windows_intelx86 |
16841377 | 8974418 | 15 Aug 2014, 16:45:50 UTC | 18 Aug 2014, 11:27:07 UTC | Error while computing | 130,246.71 | 130,226.62 | 399.11 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16831105 | 9032958 | 30 Jul 2014, 14:33:06 UTC | 14 Aug 2014, 14:45:54 UTC | Completed | 602,445.41 | 559,476.60 | 3,010.29 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.22 windows_intelx86 |
16831142 | 9032995 | 30 Jul 2014, 14:33:06 UTC | 14 Aug 2014, 14:45:54 UTC | Completed | 606,075.93 | 560,344.80 | 3,010.29 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.22 windows_intelx86 |
16754491 | 8981614 | 24 Jul 2014, 11:36:19 UTC | 30 Jul 2014, 11:34:46 UTC | Error while computing | 283,228.30 | 272,853.39 | 1,194.02 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16754492 | 8981615 | 24 Jul 2014, 11:36:19 UTC | 30 Jul 2014, 11:34:46 UTC | Error while computing | 285,555.71 | 275,750.33 | 1,194.11 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16820191 | 8992503 | 22 Jul 2014, 14:48:23 UTC | 24 Jul 2014, 11:36:19 UTC | Error while computing | 80,552.03 | 78,075.19 | 200.38 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16820193 | 8869659 | 22 Jul 2014, 14:48:23 UTC | 24 Jul 2014, 11:36:19 UTC | Error while computing | 90,529.88 | 88,145.78 | 311.04 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
16745297 | 8972536 | 8 Jul 2014, 11:11:52 UTC | 22 Jul 2014, 14:48:23 UTC | Completed | 575,170.76 | 489,633.10 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16736007 | 8963319 | 8 Jul 2014, 9:32:45 UTC | 23 Jul 2014, 7:41:03 UTC | Completed | 577,609.13 | 488,909.41 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16692455 | 8927946 | 24 Jun 2014, 19:46:03 UTC | 8 Jul 2014, 15:32:57 UTC | Completed | 599,973.16 | 487,735.29 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16686661 | 8922197 | 24 Jun 2014, 17:44:45 UTC | 8 Jul 2014, 14:32:13 UTC | Completed | 600,089.31 | 491,834.12 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
©2024 cpdn.org