Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
hadam3p_anz_d00e_2012_1_009783251_0 | 9839215 | 3 May 2015, 21:20:24 UTC | 19 Jul 2015, 23:19:35 UTC | Completed | 1,284,305.02 | 1,118,507.59 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
hadam3p_anz_q11p_201212_12_290_010257856_2 | 10257856 | 15 Jan 2016, 21:56:30 UTC | 9 Apr 2016, 2:22:24 UTC | Completed | 1,206,474.40 | 1,024,690.20 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
hadam3p_anz_q12p_201212_12_290_010257892_2 | 10257892 | 15 Jan 2016, 21:56:30 UTC | 25 Mar 2016, 17:24:34 UTC | Completed | 1,179,586.29 | 1,016,218.83 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
hadam3p_anz_q216_201212_12_290_010259133_2 | 10259133 | 15 Jan 2016, 21:56:30 UTC | 19 Mar 2016, 19:02:41 UTC | Completed | 1,187,344.17 | 1,016,637.13 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
hadam3p_anz_ru7d_2012_1_008965724_0 | 9109899 | 29 Aug 2014, 11:18:51 UTC | 16 Oct 2014, 13:18:05 UTC | Completed | 1,276,767.15 | 1,121,487.55 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
hadam3p_eu_f3op_1994_1_010196669_0 | 10136090 | 25 Sep 2015, 18:50:45 UTC | 6 Oct 2015, 20:27:47 UTC | Completed | 590,497.38 | 460,371.40 | 2,389.90 | UK Met Office HadAM3P-HadRM3P Europe v7.26 windows_intelx86 |
hadam3p_eu_fdvh_2014_0_010393205_0 | 10187804 | 15 Nov 2015, 4:01:48 UTC | 25 Nov 2015, 18:06:14 UTC | Completed | 576,264.56 | 433,897.70 | 2,191.17 | UK Met Office HadAM3P-HadRM3P Europe v7.26 windows_intelx86 |
hadam3p_eu_j3ys_20167_3_426_010656494_0 | 10656494 | 11 Aug 2016, 6:50:10 UTC | 15 Aug 2016, 12:53:36 UTC | Error while computing | 103,548.71 | 92,733.00 | 402.61 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
hadam3p_eu_j449_20167_3_426_010656691_0 | 10656691 | 6 Aug 2016, 15:12:20 UTC | 10 Aug 2016, 0:43:10 UTC | Completed | 127,609.27 | 118,254.60 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
hadam3p_eu_j49d_20167_3_426_010656875_0 | 10656875 | 6 Aug 2016, 15:12:20 UTC | 10 Aug 2016, 0:43:10 UTC | Completed | 127,008.07 | 117,704.40 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
hadam3p_eu_j5d9_20167_3_426_010658311_0 | 10658311 | 6 Aug 2016, 15:12:20 UTC | 10 Aug 2016, 0:43:10 UTC | Completed | 127,383.85 | 118,056.80 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
hadam3p_pnw_fca0_2012_1_010054415_0 | 10034270 | 29 Jul 2015, 15:27:41 UTC | 17 Aug 2015, 8:42:59 UTC | Completed | 582,517.95 | 507,768.50 | 3,010.29 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
hadam3p_pnw_wd0y_2000_1_009696843_0 | 9771177 | 26 Mar 2015, 7:37:18 UTC | 7 Mar 2016, 12:57:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Pacific North West v7.22 windows_intelx86 |
hadam3p_pnw_x2bd_2009_1_010130657_1 | 10092057 | 26 Aug 2015, 10:02:18 UTC | 15 Sep 2015, 22:35:30 UTC | Completed | 623,812.92 | 529,970.10 | 3,010.29 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
hadcm3n_8835_1980_40_008719900_3 | 8865878 | 5 Nov 2014, 19:42:47 UTC | 1 Mar 2015, 8:30:19 UTC | Completed | 3,013,412.53 | 2,509,913.00 | 12,441.60 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_xa76_198012_480_010220925_0 | 10220925 | 4 Dec 2015, 16:55:45 UTC | 10 Dec 2015, 23:17:31 UTC | Error while computing | 263,129.42 | 189,822.20 | 622.08 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3s_8cbn_1992_2_009674625_2 | 9748959 | 27 Mar 2015, 22:30:22 UTC | 27 Jun 2015, 5:57:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadCM3 short v7.24 windows_intelx86 |
wah2_eu25_b3jc_191312_12_010196907_2 | 10196907 | 9 Jan 2016, 23:26:38 UTC | 29 Jan 2017, 21:05:21 UTC | Aborted | 839,716.73 | 718,161.70 | 3,819.41 | Weather At Home 2 (wah2) (region independent) v7.08 windows_intelx86 |
wah2_eu25_d5a0_193412_13_366_010351218_2 | 10351218 | 15 Aug 2016, 12:53:36 UTC | 21 Sep 2016, 11:03:18 UTC | Error while computing | 1,032,254.29 | 1,002,001.00 | 6,099.22 | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
wah2_pnw25_z86y_199812_24_406_010588511_2 | 10588511 | 3 Aug 2016, 20:45:26 UTC | 6 Aug 2016, 15:12:20 UTC | Error while computing | 123,042.46 | 116,054.60 | 1,539.60 | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
©2024 cpdn.org