Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
21416267 | 11692466 | 12 Dec 2018, 7:47:32 UTC | 14 Jan 2019, 7:12:23 UTC | Error while computing | 50,068.05 | 50,068.05 | 1,539.60 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21255053 | 11611677 | 3 Sep 2018, 2:10:51 UTC | 10 Dec 2018, 0:38:33 UTC | Error while computing | 39,292.44 | 38,640.12 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21123540 | 11509872 | 19 Apr 2018, 8:49:43 UTC | 16 Jul 2018, 4:00:15 UTC | Error while computing | 89,573.20 | 88,159.10 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21140479 | 11524388 | 22 Mar 2018, 3:18:22 UTC | 19 Apr 2018, 2:14:09 UTC | Error while computing | 317,594.70 | 317,594.70 | 4,579.34 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21115488 | 11369111 | 9 Mar 2018, 6:36:24 UTC | 19 Mar 2018, 6:05:46 UTC | Error while computing | 78,430.10 | 76,205.82 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
20783119 | 11266557 | 30 Sep 2017, 3:15:37 UTC | 20 Nov 2017, 4:39:29 UTC | Error while computing | 93,469.49 | 90,706.50 | 779.66 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
20780820 | 11279812 | 30 Sep 2017, 3:15:37 UTC | 20 Nov 2017, 4:39:29 UTC | Error while computing | 98,674.48 | 95,927.90 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
20596335 | 11154367 | 31 Aug 2017, 1:30:17 UTC | 13 Sep 2017, 4:08:57 UTC | Error while computing | 882,900.20 | 874,822.50 | 8,379.03 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
20664664 | 11128318 | 13 Aug 2017, 0:06:38 UTC | 29 Aug 2017, 0:37:45 UTC | Error while computing | 749,286.61 | 748,288.70 | 6,099.22 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
20632615 | 11183825 | 11 Aug 2017, 2:48:19 UTC | 29 Aug 2017, 0:37:45 UTC | Error while computing | 895,121.79 | 892,627.10 | 7,619.09 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
20554402 | 11124423 | 18 Jul 2017, 14:37:29 UTC | 4 Aug 2017, 4:12:36 UTC | Error while computing | 509,181.21 | 505,318.20 | 6,859.15 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
19734931 | 10600196 | 6 Jun 2016, 8:12:27 UTC | 9 May 2017, 1:02:21 UTC | Error while computing | 1,000,479.40 | 994,034.80 | 12,178.71 | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
19178619 | 10246167 | 11 Jan 2016, 15:19:22 UTC | 9 May 2017, 1:02:21 UTC | Error while computing | 1,168,158.93 | 1,161,376.00 | 5,339.28 | Weather At Home 2 (wah2) (region independent) v7.08 windows_intelx86 |
19112695 | 10210477 | 2 Dec 2015, 6:14:39 UTC | 11 Jan 2016, 7:01:58 UTC | Completed | 1,431,862.43 | 1,418,537.00 | 9,138.96 | Weather At Home 2 (wah2) (region independent) v7.08 windows_intelx86 |
19117625 | 10213845 | 1 Dec 2015, 12:31:48 UTC | 16 Dec 2015, 11:38:09 UTC | Completed | 726,084.40 | 716,977.10 | 3,010.29 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
18984701 | 10162243 | 5 Oct 2015, 1:52:44 UTC | 10 Oct 2015, 21:13:57 UTC | Completed | 483,669.71 | 476,715.50 | 2,009.02 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
18980656 | 10158329 | 3 Oct 2015, 7:47:08 UTC | 9 Oct 2015, 4:24:18 UTC | Completed | 412,263.90 | 405,999.20 | 2,009.02 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
18971693 | 10149656 | 30 Sep 2015, 23:47:03 UTC | 3 Oct 2015, 8:47:49 UTC | Completed | 153,555.41 | 152,961.20 | 2,009.02 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
18940416 | 10137257 | 30 Sep 2015, 21:45:36 UTC | 4 Oct 2015, 23:03:03 UTC | Completed | 209,691.51 | 208,796.10 | 2,389.90 | UK Met Office HadAM3P-HadRM3P Europe v7.26 windows_intelx86 |
18866433 | 10057889 | 30 Aug 2015, 9:05:56 UTC | 1 Sep 2015, 22:42:47 UTC | Completed | 67,060.22 | 38,636.03 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
©2024 cpdn.org