Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
22283752 | 12197692 | 13 Jan 2023, 21:56:28 UTC | 12 Feb 2023, 21:56:28 UTC | Timed out - no response | 0.00 | 0.00 | --- | OpenIFS 43r3 Perturbed Surface v1.05 x86_64-pc-linux-gnu |
22261335 | 12176576 | 21 Dec 2022, 20:47:58 UTC | 29 Dec 2022, 12:08:59 UTC | Error while computing | 9,147.55 | 8,979.56 | --- | OpenIFS 43r3 Perturbed Surface v1.05 x86_64-pc-linux-gnu |
22261344 | 12176585 | 21 Dec 2022, 20:47:58 UTC | 20 Jan 2023, 20:47:58 UTC | Timed out - no response | 0.00 | 0.00 | 3,870.72 | OpenIFS 43r3 Perturbed Surface v1.05 x86_64-pc-linux-gnu |
22261404 | 12176645 | 21 Dec 2022, 20:47:58 UTC | 29 Dec 2022, 9:35:56 UTC | Error while computing | 4,427.83 | 4,304.64 | --- | OpenIFS 43r3 Perturbed Surface v1.05 x86_64-pc-linux-gnu |
22261420 | 12176661 | 21 Dec 2022, 20:47:58 UTC | 29 Dec 2022, 9:35:56 UTC | Error while computing | 5,643.19 | 5,497.76 | --- | OpenIFS 43r3 Perturbed Surface v1.05 x86_64-pc-linux-gnu |
22261426 | 12176667 | 21 Dec 2022, 20:47:58 UTC | 20 Jan 2023, 20:47:58 UTC | Timed out - no response | 0.00 | 0.00 | 2,298.24 | OpenIFS 43r3 Perturbed Surface v1.05 x86_64-pc-linux-gnu |
22261429 | 12176669 | 21 Dec 2022, 20:47:58 UTC | 18 Jan 2023, 14:28:59 UTC | Error while computing | 20,420.22 | 20,118.00 | --- | OpenIFS 43r3 Perturbed Surface v1.05 x86_64-pc-linux-gnu |
22261433 | 12176673 | 21 Dec 2022, 20:47:58 UTC | 29 Dec 2022, 8:22:55 UTC | Error while computing | 7.64 | 0.00 | --- | OpenIFS 43r3 Perturbed Surface v1.05 x86_64-pc-linux-gnu |
22248376 | 12163258 | 30 Nov 2022, 15:08:39 UTC | 12 Dec 2022, 23:49:04 UTC | Error while computing | 178,632.70 | 89,241.86 | 14,873.04 | OpenIFS 43r3 Perturbed Surface v1.01 x86_64-pc-linux-gnu |
22247016 | 12165007 | 30 Nov 2022, 13:38:03 UTC | 12 Dec 2022, 23:49:04 UTC | Error while computing | 178,751.38 | 89,382.38 | 14,873.04 | OpenIFS 43r3 Perturbed Surface v1.01 x86_64-pc-linux-gnu |
22246621 | 12164625 | 30 Nov 2022, 11:15:54 UTC | 12 Dec 2022, 23:49:04 UTC | Error while computing | 178,650.73 | 89,238.73 | 14,873.04 | OpenIFS 43r3 Perturbed Surface v1.01 x86_64-pc-linux-gnu |
22242437 | 12155058 | 16 Nov 2022, 6:35:59 UTC | 26 Nov 2022, 20:49:10 UTC | Completed | 598,889.39 | 596,643.80 | 6,423.72 | UK Met Office HadSM4 at N144 resolution v8.02 i686-pc-linux-gnu |
22242436 | 12155008 | 16 Nov 2022, 5:35:18 UTC | 26 Nov 2022, 18:47:48 UTC | Completed | 608,747.59 | 606,184.40 | 6,423.72 | UK Met Office HadSM4 at N144 resolution v8.02 i686-pc-linux-gnu |
22239655 | 12158187 | 14 Nov 2022, 12:17:07 UTC | 20 Nov 2022, 8:05:03 UTC | Completed | 443,388.92 | 434,478.10 | 1,633.93 | UK Met Office HadSM4 at N144 resolution v8.02 i686-pc-linux-gnu |
22239144 | 12157676 | 14 Nov 2022, 12:17:07 UTC | 19 Nov 2022, 22:33:38 UTC | Completed | 408,886.25 | 400,711.70 | 1,633.93 | UK Met Office HadSM4 at N144 resolution v8.02 i686-pc-linux-gnu |
22239728 | 12158260 | 14 Nov 2022, 12:17:07 UTC | 19 Nov 2022, 17:30:15 UTC | Completed | 399,849.44 | 391,921.80 | 1,633.93 | UK Met Office HadSM4 at N144 resolution v8.02 i686-pc-linux-gnu |
22237761 | 12156419 | 12 Nov 2022, 0:24:09 UTC | 25 Nov 2022, 9:04:05 UTC | Completed | 884,942.25 | 874,497.20 | 6,423.72 | UK Met Office HadSM4 at N144 resolution v8.02 i686-pc-linux-gnu |
22194893 | 12049713 | 10 Feb 2022, 13:07:15 UTC | 28 Feb 2022, 11:02:33 UTC | Completed | 1,537,966.65 | 1,527,811.00 | 33,854.34 | UK Met Office HadAM4 at N216 resolution v8.52 i686-pc-linux-gnu |
22191548 | 12121587 | 26 Jan 2022, 17:54:43 UTC | 15 Feb 2022, 20:59:22 UTC | Completed | 1,542,394.00 | 1,520,399.00 | 27,115.14 | UK Met Office HadAM4 at N216 resolution v8.52 i686-pc-linux-gnu |
22190446 | 12119585 | 20 Jan 2022, 14:04:37 UTC | 7 Feb 2022, 20:24:18 UTC | Completed | 1,484,362.97 | 1,463,285.00 | 27,115.14 | UK Met Office HadAM4 at N216 resolution v8.52 i686-pc-linux-gnu |
©2025 cpdn.org