Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
22396774 | 12231262 | 8 Feb 2024, 10:05:03 UTC | 8 Feb 2024, 11:07:46 UTC | Error while computing | 8.22 | 0.05 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22396181 | 12234192 | 6 Feb 2024, 16:05:08 UTC | 6 Feb 2024, 17:09:53 UTC | Error while computing | 15.42 | 0.58 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22387762 | 12258759 | 5 Feb 2024, 19:48:43 UTC | 6 Feb 2024, 5:57:48 UTC | Error while computing | 25,884.38 | 20,198.36 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22384289 | 12255301 | 4 Feb 2024, 7:53:26 UTC | 5 Feb 2024, 8:12:29 UTC | Error while computing | 62,897.82 | 48,282.00 | 1,678.16 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22364264 | 12233762 | 3 Feb 2024, 15:51:52 UTC | 3 Feb 2024, 16:57:10 UTC | Error while computing | 14.63 | 0.58 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22386052 | 12257052 | 2 Feb 2024, 17:45:04 UTC | 2 Feb 2024, 18:46:46 UTC | Error while computing | 10.53 | 0.31 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22393733 | 12236431 | 1 Feb 2024, 11:01:39 UTC | 1 Feb 2024, 12:06:22 UTC | Error while computing | 165.32 | 117.38 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22393430 | 12253083 | 31 Jan 2024, 22:41:59 UTC | 31 Jan 2024, 23:44:44 UTC | Error while computing | 10.84 | 0.89 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22375721 | 12253285 | 30 Jan 2024, 10:01:15 UTC | 1 Feb 2024, 3:15:22 UTC | Error while computing | 98,331.44 | 72,376.16 | 2,506.49 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22391593 | 12255072 | 29 Jan 2024, 7:11:18 UTC | 1 Feb 2024, 3:15:22 UTC | Error while computing | 160,363.51 | 105,919.40 | 4,991.48 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22391081 | 12236674 | 28 Jan 2024, 11:07:54 UTC | 28 Jan 2024, 12:09:34 UTC | Error while computing | 13.80 | 0.03 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22381023 | 12250979 | 27 Jan 2024, 10:33:20 UTC | 27 Jan 2024, 11:36:01 UTC | Error while computing | 17.82 | 0.55 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22384372 | 12255383 | 26 Jan 2024, 11:38:53 UTC | 26 Jan 2024, 12:41:35 UTC | Error while computing | 27.52 | 0.45 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22388468 | 12247654 | 25 Jan 2024, 11:22:22 UTC | 25 Jan 2024, 12:29:00 UTC | Error while computing | 183.36 | 108.05 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22388514 | 12236748 | 24 Jan 2024, 12:06:45 UTC | 24 Jan 2024, 13:07:38 UTC | Error while computing | 10.42 | 0.48 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22362265 | 12241205 | 23 Jan 2024, 7:34:15 UTC | 24 Jan 2024, 2:56:28 UTC | Error while computing | 41,669.86 | 22,626.33 | 1,678.16 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22382118 | 12241281 | 22 Jan 2024, 8:11:01 UTC | 22 Jan 2024, 9:12:44 UTC | Error while computing | 15.44 | 0.33 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22378630 | 12253540 | 21 Jan 2024, 7:07:15 UTC | 21 Jan 2024, 12:33:15 UTC | Error while computing | 2,457.96 | 1,930.81 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22372504 | 12250114 | 20 Jan 2024, 11:05:13 UTC | 20 Jan 2024, 12:06:53 UTC | Error while computing | 12.97 | 0.66 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22366388 | 12244167 | 19 Jan 2024, 19:22:16 UTC | 19 Jan 2024, 20:25:01 UTC | Error while computing | 12.96 | 0.48 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
©2024 cpdn.org