Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
19814355 | 10583574 | 11 Jul 2016, 22:26:50 UTC | 24 Jun 2017, 3:46:50 UTC | Timed out - no response | 0.00 | 0.00 | 10,652.50 | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
19803294 | 10636502 | 8 Jul 2016, 6:48:52 UTC | 12 Jul 2016, 19:52:33 UTC | Completed | 144,970.90 | 144,970.90 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
19640250 | 10554011 | 14 May 2016, 18:37:59 UTC | 4 Jul 2016, 11:33:43 UTC | Completed | 2,361,846.00 | 2,361,846.00 | 9,898.90 | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
19410478 | 10409607 | 30 Mar 2016, 13:57:55 UTC | 9 May 2016, 15:21:59 UTC | Completed | 1,005,581.00 | 1,005,581.00 | 12,546.97 | UK Met Office HadAM3P-HadRM3P Africa v7.22 windows_intelx86 |
19172374 | 10225957 | 27 Dec 2015, 1:11:52 UTC | 14 Mar 2016, 15:58:27 UTC | Completed | 1,058,998.77 | 2,224,175.00 | 9,138.96 | Weather At Home 2 (wah2) (region independent) v7.08 windows_intelx86 |
19153161 | 10231060 | 14 Dec 2015, 21:26:41 UTC | 21 Dec 2015, 23:20:33 UTC | Completed | 214,678.80 | 214,678.80 | 800.07 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
19083892 | 10187088 | 15 Nov 2015, 3:36:25 UTC | 8 Dec 2015, 14:26:22 UTC | Completed | 585,063.30 | 585,063.30 | 2,191.17 | UK Met Office HadAM3P-HadRM3P Europe v7.26 windows_intelx86 |
18747806 | 10036416 | 30 Jul 2015, 23:13:51 UTC | 30 Oct 2015, 11:47:33 UTC | Completed | 757,997.20 | 757,997.20 | 3,010.29 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
18639598 | 9981049 | 2 Jul 2015, 21:54:54 UTC | 20 Jul 2015, 9:08:28 UTC | Error while computing | 181,372.30 | 181,372.30 | 507.13 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
18347979 | 9838354 | 25 Apr 2015, 15:48:16 UTC | 17 Jun 2015, 9:46:49 UTC | Error while computing | 339,613.89 | 339,613.89 | 1,006.54 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
18138198 | 9732019 | 18 Mar 2015, 17:02:53 UTC | 2 Apr 2015, 10:27:05 UTC | Completed | 224,635.90 | 224,635.90 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
17549427 | 9371307 | 4 Dec 2014, 21:56:03 UTC | 1 Feb 2015, 9:59:08 UTC | Completed | 665,915.40 | 665,915.40 | 3,008.20 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.22 windows_intelx86 |
17411165 | 9305928 | 14 Nov 2014, 13:17:33 UTC | 25 Nov 2014, 20:32:39 UTC | Completed | 205,854.91 | 204,203.50 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
14298453 | 7838805 | 20 Mar 2012, 16:53:34 UTC | 5 Oct 2014, 21:31:12 UTC | Aborted | 221,230.64 | 220,617.40 | 622.08 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13935932 | 7840527 | 18 Jan 2012, 20:08:02 UTC | 6 Oct 2014, 19:45:37 UTC | Error while computing | 583,354.28 | 579,676.03 | 2,383.08 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13612642 | 7737634 | 6 Nov 2011, 10:55:47 UTC | 30 Nov 2011, 8:39:29 UTC | Error | 787,670.00 | 787,670.00 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13320997 | 7631391 | 1 Sep 2011, 10:34:35 UTC | 6 Nov 2011, 10:55:47 UTC | Completed | 587,467.16 | 587,467.16 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
12986549 | 7495675 | 20 Jun 2011, 11:31:09 UTC | 10 Jul 2011, 21:22:24 UTC | Error | 0.00 | 681,227.30 | 2,799.36 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
12807258 | 6965281 | 22 Apr 2011, 7:15:21 UTC | 20 Jun 2011, 7:00:08 UTC | Completed | 0.00 | 593,287.09 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
12297283 | 7215448 | 23 Jan 2011, 12:24:59 UTC | 20 Apr 2011, 20:33:11 UTC | Didn't need | 0.00 | 698,311.16 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.08 windows_intelx86 |
©2024 cpdn.org