Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
21343593 | 11636934 | 23 Oct 2018, 15:46:34 UTC | 30 Oct 2018, 1:00:21 UTC | Error while computing | 0.00 | 0.00 | 1,539.60 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21318598 | 11632757 | 9 Oct 2018, 12:38:03 UTC | 30 Oct 2018, 1:00:21 UTC | Error while computing | 0.00 | 0.00 | 3,819.41 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
16611642 | 8865833 | 6 May 2014, 6:58:33 UTC | 13 Oct 2018, 16:17:04 UTC | Error while computing | 6,676,752.47 | 4,008,833.00 | 6,220.80 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
16439009 | 8757071 | 2 Apr 2014, 5:12:39 UTC | 2 May 2014, 0:49:54 UTC | Completed | 1,960,143.49 | 1,517,714.59 | 2,387.03 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
15823599 | 8538569 | 7 Jun 2013, 6:56:56 UTC | 17 Sep 2013, 17:11:55 UTC | Error while computing | 7,532,123.93 | 6,442,103.00 | 12,441.60 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15574817 | 8450963 | 31 Jan 2013, 18:19:34 UTC | 18 Feb 2013, 10:14:19 UTC | Completed | 1,201,102.12 | 1,157,726.23 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
15421012 | 8397776 | 30 Oct 2012, 20:06:39 UTC | 5 Jan 2013, 15:01:47 UTC | Error while computing | 5,039,519.61 | 4,033,828.00 | 9,331.20 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15407793 | 8395263 | 27 Oct 2012, 15:59:49 UTC | 30 Oct 2012, 1:05:19 UTC | Error while computing | 194,628.49 | 204.98 | 311.04 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15321761 | 8361525 | 3 Oct 2012, 4:05:58 UTC | 27 Oct 2012, 1:24:15 UTC | Completed | 1,097,711.80 | 1,021,498.36 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14761154 | 8154108 | 31 May 2012, 16:13:34 UTC | 30 Jul 2012, 18:54:51 UTC | Error while computing | 3,205,898.07 | 2,737,984.00 | 6,220.80 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
14455992 | 8069773 | 7 May 2012, 18:07:14 UTC | 31 May 2012, 12:33:33 UTC | Completed | 1,229,563.05 | 1,108,495.09 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
14139500 | 7935903 | 6 Mar 2012, 4:51:51 UTC | 7 May 2012, 18:07:13 UTC | Completed | 1,917,047.11 | 1,687,730.03 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13973493 | 7859536 | 10 Feb 2012, 13:13:27 UTC | 6 Mar 2012, 4:51:51 UTC | Error while computing | 983,588.02 | 864,849.17 | 1,503.98 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
14082896 | 7883981 | 9 Feb 2012, 20:31:23 UTC | 22 Jan 2013, 1:51:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13845481 | 7166625 | 31 Dec 2011, 23:16:48 UTC | 9 Feb 2012, 20:33:35 UTC | Completed | 1,512,770.01 | 1,308,011.03 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
|
13668085 | 7261412 | 29 Nov 2011, 1:16:23 UTC | 31 Dec 2011, 20:14:24 UTC | Error while computing | 484,386.11 | 3,644.45 | 399.11 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13451613 | 7670874 | 30 Sep 2011, 11:48:24 UTC | 29 Nov 2011, 1:16:23 UTC | Completed | 2,172,878.99 | 1,934,491.98 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
9431967 | 6546710 | 1 Sep 2009, 14:16:24 UTC | 14 Aug 2010, 19:36:24 UTC | Timed out - no response | 0.00 | 0.00 | --- | --- |
©2024 cpdn.org