name | wah2_pnw25_pt6b_205309_28_757_011646378 |
application | Weather At Home 2 (wah2) |
created | 14 Sep 2018, 13:06:18 UTC |
canonical result | 21339704 |
granted credit | 0.00 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 0, 1 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
21315330 | 1387727 | 9 Oct 2018, 6:54:40 UTC | 17 Oct 2018, 4:13:25 UTC | Error while computing | 56,992.42 | 55,500.58 | 3,059.47 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21339704 | 1445153 | 17 Oct 2018, 5:05:53 UTC | 9 Nov 2018, 21:09:15 UTC | Completed | 743,983.97 | 658,455.00 | 21,297.94 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21339682 | 1469066 | 17 Oct 2018, 4:43:41 UTC | 17 Oct 2018, 4:49:30 UTC | Error while computing | 41.88 | 2.03 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Perturbed Parameters for workunit | |
---|---|
Parameter | Value |
asym_lambda | 0.2208 |
cw_land | 0.00712923 |
entcoef | 4.3102 |
exptid | pt6b |
file_atmos | pnw25_atmos_Gpset2_p3uo_2053-09-01_2053-09-01 |
file_ghg | CRED_ghg_RCP85_v3 |
file_ozone | ozone_rcp85_N96_2049_2060v2 |
file_pert | ic19610715_14_N96 |
file_region | pnw25_region_Gpset2_p3uo_2053-09-01_2053-09-01 |
file_sice | OSTIA_deltaCESM1-CAM5_SICE_rcp85_2048-12-01_2060-12-30 |
file_so2dms | so2dms_rcp85_N96_2049_2060 |
file_solar | solar_cmip5 |
file_sst | OSTIA_deltaCESM1-CAM5_SST_rcp85_2048-12-01_2060-12-30 |
file_sulphox | oxi.addfa |
file_volcanic | volc_cmip5 |
g0 | 11.6565 |
model_start_month | 9 |
model_start_year | 2053 |
run_months | 4 |
run_years | 2 |
triffid_period | 3600 |
vf1 | 2.5178 |
v_crit_alpha | 0.345 |
z0fsea | 0.003372839 |
©2024 cpdn.org